UK Charts Archive Wiki
Advertisement

The group is known as "a-ha" but due to technical reasons, the page is titled "A-ha : Stats" See Morten Harket : Stats

Nationality: Norweigan

Singles[]

Take On Me[]

28/09/1985 DEBUT 55
05/10/1985 up 19 36
12/10/1985 up 22 14
19/10/1985 up 9 5
26/10/1985 up 3 2
02/11/1985 non-mover 2
09/11/1985 non-mover 2
16/11/1985 down 1 3
23/11/1985 down 2 5
30/11/1985 down 7 12
07/12/1985 down 2 14
14/12/1985 down 9 23
21/12/1985 down 11 34
28/12/1985 down 3 37
04/01/1986 up 4 33
11/01/1986 up 1 32
18/01/1986 down 6 38
25/01/1986 down 6 44
01/02/1986 down 24 68


The Sun Always Shines On TV[]

28/12/1985 DEBUT 39
04/01/1986 up 11 27
11/01/1986 up 22 5
18/01/1986 up 3 2
25/01/1986 up 1 1
01/02/1986 non-mover 1
08/02/1986 down 1 2
15/02/1986 down 4 6
22/02/1986 down 10 16
01/03/1986 down 6 22
08/03/1986 down 19 41
15/03/1986 down 20 61


Train Of Thought[]

05/04/1986 DEBUT 23
12/04/1986 up 14 9
19/04/1986 up 1 8
26/04/1986 down 5 13
03/05/1986 down 8 21
10/05/1986 down 15 36
17/05/1986 down 6 42
24/05/1986 down 32 74
07/06/1986 RE-ENTRY 93
14/06/1986 up 2 91


Hunting High And Low[]

14/06/1986 DEBUT 16
21/06/1986 up 11 5
28/06/1986 down 1 6
05/07/1986 down 1 7
12/07/1986 down 4 11
19/07/1986 down 11 22
26/07/1986 down 9 31
02/08/1986 down 7 38
09/08/1986 down 13 51
16/08/1986 down 14 65
30/08/1986 RE-ENTRY 78
06/09/1986 down 7 85


I've Been Losing You[]

04/10/1986 DEBUT 14
11/10/1986 up 6 8
18/10/1986 down 2 10
25/10/1986 down 6 16
01/11/1986 down 13 29
08/11/1986 down 13 42
15/11/1986 down 27 69


Cry Wolf[]

06/12/1986 DEBUT 28
13/12/1986 up 12 16
20/12/1986 up 6 10
27/12/1986 up 3 7
03/01/1987 up 2 5
10/01/1987 non-mover 5
17/01/1987 down 8 13
24/01/1987 down 17 30
31/01/1987 down 16 46


Manhattan Skyline[]

28/02/1987 DEBUT 17
07/03/1987 up 4 13
14/03/1987 down 1 14
21/03/1987 down 7 21
28/03/1987 down 15 36
04/04/1987 down 24 60


The Living Daylights [from the James Bond film of the same name][]

04/07/1987 DEBUT 17
11/07/1987 up 12 5
18/07/1987 down 1 6
25/07/1987 down 5 11
01/08/1987 down 6 17
08/08/1987 down 13 30
15/08/1987 down 10 40
22/08/1987 down 12 52
29/08/1987 up 1 51


Stay On These Roads[]

26/03/1988 DEBUT 18
02/04/1988 up 13 5
09/04/1988 down 3 8
16/04/1988 down 9 17
23/04/1988 down 15 32
30/04/1988 down 21 53


The Blood That Moves The Body[]

18/06/1988 DEBUT 26
25/06/1988 up 1 25
02/07/1988 down 17 42
09/07/1988 down 22 64


Touchy![]

27/08/1988 DEBUT 26
03/09/1988 up 14 12
10/09/1988 up 1 11
17/09/1988 down 8 19
24/09/1988 down 8 27
01/10/1988 down 14 41
08/10/1988 down 20 61


You Are The One[]

03/12/1988 DEBUT 42
10/12/1988 up 14 28
17/12/1988 up 3 25
24/12/1988 up 5 20
31/12/1988 up 2 18
07/01/1989 up 3 15
14/01/1989 up 2 13
21/01/1989 down 7 20
28/01/1989 down 12 32
04/02/1989 down 25 57


Crying In The Rain[]

13/10/1990 DEBUT 27
20/10/1990 up 8 19
27/10/1990 up 6 13
03/11/1990 non-mover 13
10/11/1990 down 6 19
17/11/1990 down 12 31
24/11/1990 down 28 59


I Call Your Name[]

15/12/1990 DEBUT 44
22/12/1990 down 1 45
29/12/1990 down 4 49
05/01/1991 down 10 59
12/01/1991 down 2 61
26/01/1991 RE-ENTRY 89


Early Morning[]

09/03/1991 DEBUT 86
16/03/1991 up 8 78


Move To Memphis[]

26/10/1991 DEBUT 47
02/11/1991 down 11 58


Dark Is The Night[]

05/06/1993 DEBUT 22
12/06/1993 up 3 19
19/06/1993 down 7 26
26/06/1993 down 28 54


Angel[]

18/09/1993 DEBUT 44
25/09/1993 down 25 69


Shapes That Go Together[]

26/03/1994 DEBUT 27
02/04/1994 down 13 40
09/04/1994 down 26 66
16/04/1994 down 28 94


Summer Moved On[]

03/06/2000 DEBUT 33
10/06/2000 down 26 59
17/06/2000 down 36 95


Lifelines[]

20/07/2002 DEBUT 78


Analogue (All I Want)[]

04/02/2006 DEBUT 10
11/02/2006 down 10 20
18/02/2006 down 12 32
25/02/2006 down 15 47
04/03/2006 down 28 75


Cosy Prisons[]

29/04/2006 DEBUT 39
06/05/2006 down 42 81


Foot Of The Mountain[]

01/08/2009 DEBUT 81
08/08/2009 up 15 66
15/08/2009 down 27 93


Butterfly Butterfly (The Last Hurrah)[]

02/10/2010 DEBUT 98



Albums[]

Hunting High And Low[]

09/11/1985 DEBUT 24
16/11/1985 down 1 25
23/11/1985 down 5 30
30/11/1985 down 14 44
07/12/1985 down 14 58
14/12/1985 down 8 66
21/12/1985 down 6 72
28/12/1985 non-mover 72
04/01/1986 up 12 50
11/01/1986 up 36 14
18/01/1986 up 12 2
25/01/1986 non-mover 2
01/02/1986 non-mover 2
08/02/1986 non-mover 2
15/02/1986 non-mover 2
22/02/1986 down 3 5
01/03/1986 down 1 6
08/03/1986 down 4 10
15/03/1986 down 7 17
22/03/1986 down 1 18
29/03/1986 up 3 15
05/04/1986 up 4 11
12/04/1986 up 5 6
19/04/1986 up 3 3
26/04/1986 down 2 5
03/05/1986 non-mover 5
10/05/1986 down 1 6
17/05/1986 down 5 11
24/05/1986 up 3 8
31/05/1986 down 6 14
07/06/1986 up 1 13
14/06/1986 up 1 12
21/06/1986 up 3 9
28/06/1986 up 3 6
05/07/1986 down 3 9
12/07/1986 down 2 11
19/07/1986 non-mover 11
26/07/1986 non-mover 11
02/08/1986 down 1 12
09/08/1986 non-mover 12
16/08/1986 up 2 10
23/08/1986 down 5 15
30/08/1986 down 2 17
06/09/1986 down 3 20
13/09/1986 down 3 23
20/09/1986 down 3 26
27/09/1986 up 2 24
04/10/1986 up 5 19
11/10/1986 down 5 24
18/10/1986 non-mover 24
25/10/1986 down 6 30
01/11/1986 down 8 38
08/11/1986 down 2 40
15/11/1986 down 11 51
22/11/1986 down 16 67
29/11/1986 non-mover 67
06/12/1986 down 4 71
13/12/1986 up 7 64
20/12/1986 down 4 68
27/12/1986 down 1 69
03/01/1987 up 6 63
10/01/1987 up 18 45
17/01/1987 down 5 50
24/01/1987 up 12 38
31/01/1987 down 16 54
07/02/1987 down 13 67
14/02/1987 down 13 80
21/02/1987 up 10 70
28/02/1987 up 7 63
07/03/1987 down 4 67
14/03/1987 down 13 80
21/03/1987 down 8 88
28/03/1987 up 15 73
04/04/1987 down 3 76
25/04/1987 RE-ENTRY 100
02/05/1987 up 14 86
29/08/1987 RE-ENTRY 92
04/03/1995 RE-ENTRY 85
11/03/1995 up 21 64
18/03/1995 down 34 98


Scoundrel Days[]

18/10/1986 DEBUT 2
25/10/1986 non-mover 2
01/11/1986 down 4 6
08/11/1986 down 1 7
15/11/1986 down 12 19
22/11/1986 down 10 29
29/11/1986 up 2 27
06/12/1986 down 6 33
13/12/1986 up 10 23
20/12/1986 up 6 17
27/12/1986 down 2 19
03/01/1987 non-mover 19
10/01/1987 up 8 11
17/01/1987 down 6 17
24/01/1987 down 7 24
31/01/1987 down 3 27
07/02/1987 down 7 34
14/02/1987 down 8 42
21/02/1987 up 2 40
28/02/1987 up 4 36
07/03/1987 up 13 23
14/03/1987 down 1 24
21/03/1987 down 3 27
28/03/1987 down 4 31
04/04/1987 down 19 50
11/04/1987 down 19 69
18/04/1987 down 2 71
25/04/1987 down 14 85
09/05/1987 RE-ENTRY 82


Stay On These Roads[]

14/05/1988 DEBUT 2
21/05/1988 down 8 10
28/05/1988 down 9 19
04/06/1988 down 10 29
11/06/1988 down 3 32
18/06/1988 down 12 44
25/06/1988 up 1 43
02/07/1988 down 4 47
09/07/1988 down 3 50
16/07/1988 down 15 65
23/07/1988 down 19 84
27/08/1988 RE-ENTRY 82
03/09/1988 up 21 61
10/09/1988 up 10 51
17/09/1988 down 16 67
24/09/1988 down 2 69
14/01/1989 RE-ENTRY 63
21/01/1989 down 3 66
28/01/1989 down 9 75


East Of The Sun, West Of The Moon[]

03/11/1990 DEBUT 12
10/11/1990 down 6 18
17/11/1990 down 25 43
24/11/1990 down 28 71


Headlines And Deadlines - The Hits Of[]

16/11/1991 DEBUT 12
23/11/1991 down 5 17
30/11/1991 down 20 37
07/12/1991 down 10 47
14/12/1991 down 12 59
21/12/1991 down 6 65
28/12/1991 down 4 69
04/01/1992 non-mover 69
11/01/1992 up 8 61
18/01/1992 down 9 70
01/03/1997 RE-ENTRY 78
03/06/2000 RE-ENTRY 54
10/06/2000 down 4 58


Memorial Beach[]

26/06/1993 DEBUT 17
03/07/1993 down 17 34
10/07/1993 down 23 57


Minor Earth, Major Sky[]

17/06/2000 DEBUT 27
24/06/2000 down 33 60
01/07/2000 down 30 90


Lifelines[]

22/06/2002 DEBUT 67


The Definitive Singles Collection[]

23/04/2005 DEBUT 14
30/04/2005 down 3 17
07/05/2005 down 4 21
14/05/2005 down 9 30
21/05/2005 up 2 28
28/05/2005 down 8 36
04/06/2005 down 9 45
11/06/2005 down 9 54
18/06/2005 down 33 87
15/04/2006 RE-ENTRY 99
22/04/2006 up 5 94
29/04/2006 up 28 66
06/05/2006 down 8 74
13/05/2006 down 12 86
20/05/2006 down 3 89


Analogue[]

04/02/2006 DEBUT 24
11/02/2006 down 5 29
18/02/2006 down 9 38
25/02/2006 down 17 55
04/03/2006 down 44 99


Foot Of The Mountain[]

08/08/2009 DEBUT 5
15/08/2009 down 7 12
22/08/2009 down 14 26
29/08/2009 down 18 44
05/09/2009 down 32 76
12/09/2009 down 13 89


25[]

16/10/2010 DEBUT 10
23/10/2010 down 13 23
30/10/2010 down 41 64
06/11/2010 down 31 95


Ending On A High Note - The Final Concert (Live At Oslo Spektrum December 4th 2010)[]

07/05/2011 DEBUT 43
Advertisement