UK Charts Archive Wiki
Register
Advertisement


Singles[]

All That She Wants[]

08/05/1993 DEBUT 5
15/05/1993 up 3 2
22/05/1993 up 1 1
29/05/1993 non-mover 1
05/06/1993 non-mover 1
12/06/1993 down 1 2
19/06/1993 down 2 4
26/06/1993 down 5 9
03/07/1993 down 1 10
10/07/1993 down 3 13
17/07/1993 down 5 18
24/07/1993 down 8 26
31/07/1993 down 4 30
07/08/1993 down 12 42
14/08/1993 down 20 62


Wheel Of Fortune[]

28/08/1993 DEBUT 21
04/09/1993 up 1 20
11/09/1993 down 2 22
18/09/1993 down 11 33
25/09/1993 down 22 55
02/10/1993 down 18 73


Happy Nation[]

Original release[]
13/11/1993 DEBUT 48
20/11/1993 up 6 42
27/11/1993 down 31 73
25/12/1993 RE-ENTRY 98
01/01/1994 up 3 95


1994 release[]
15/10/1994 DEBUT 40
22/10/1994 down 11 51
29/10/1994 down 16 67
05/11/1994 down 12 79


The Sign[]

26/02/1994 DEBUT 7
05/03/1994 up 5 2
12/03/1994 non-mover 2
19/03/1994 down 1 3
26/03/1994 up 1 2
02/04/1994 down 1 3
09/04/1994 down 2 5
16/04/1994 non-mover 5
23/04/1994 down 5 10
30/04/1994 down 17 17
07/05/1994 down 5 22
14/05/1994 down 11 33
21/05/1994 down 13 46
28/05/1994 down 9 55
04/06/1994 down 7 62
11/06/1994 down 8 70


Don't Turn Around[]

11/06/1994 DEBUT 14
18/06/1994 up 7 7
25/06/1994 up 2 5
02/07/1994 down 1 6
09/07/1994 down 6 12
16/07/1994 down 1 13
23/07/1994 down 4 17
30/07/1994 down 8 25
06/08/1994 down 3 28
13/08/1994 down 23 51
20/08/1994 down 11 62
27/08/1994 down 18 80


Living In Danger[]

14/01/1995 DEBUT 18
21/01/1995 down 7 25
28/01/1995 down 23 48
04/02/1995 down 19 67
11/02/1995 down 16 83


Lucky Love[]

11/11/1995 DEBUT 20
18/11/1995 non-mover 20
25/11/1995 down 12 32
02/12/1995 down 13 45
09/12/1995 down 14 59
16/12/1995 down 30 89
23/12/1995 down 10 99
06/01/1996 RE-ENTRY 94
13/01/1996 up 12 82
20/01/1996 down 17 99
27/01/1996 non-mover 99


Beautiful Life[]

27/01/1996 DEBUT 21
03/02/1996 up 6 15
10/02/1996 down 2 17
17/02/1996 down 2 19
24/02/1996 down 23 42
02/03/1996 down 18 60
09/03/1996 down 23 83


Life Is A Flower[]

25/07/1998 DEBUT 5
01/08/1998 down 2 7
08/08/1998 up 2 5
15/08/1998 down 4 9
22/08/1998 down 3 12
29/08/1998 down 7 19
05/09/1998 down 8 27
12/09/1998 down 7 34
19/09/1998 down 9 43
26/09/1998 down 10 53
03/10/1998 down 16 69
10/10/1998 down 27 96


Cruel Summer[]

10/10/1998 DEBUT 8
17/10/1998 down 3 11
24/10/1998 down 18 29
31/10/1998 down 12 41
07/11/1998 down 20 61
14/11/1998 down 17 78
21/11/1998 down 10 88


Always Have, Always Will[]

19/12/1998 DEBUT 12
26/12/1998 down 4 16
02/01/1999 non-mover 16
09/01/1999 down 1 17
16/01/1999 down 2 19
23/01/1999 down 5 24
30/01/1999 down 10 34
06/02/1999 down 11 45
13/02/1999 down 17 62
20/02/1999 down 7 69
27/02/1999 down 15 84


Everytime It Rains[]

17/04/1999 DEBUT 22
24/04/1999 down 13 35
01/05/1999 down 18 53
08/05/1999 down 12 65



Albums[]

Happy Nation[]

19/06/1993 DEBUT 21
26/06/1993 down 4 25
03/07/1993 down 1 26
10/07/1993 down 7 33
17/07/1993 down 22 55
24/07/1993 down 22 77
28/08/1993 RE-ENTRY 91
04/09/1993 up 24 67
11/09/1993 down 1 68
18/09/1993 down 15 83
26/03/1994 RE-ENTRY 3
02/04/1994 up 1 2
09/04/1994 down 1 3
16/04/1994 non-mover 3
23/04/1994 down 3 5
30/04/1994 down 1 6
07/05/1994 down 2 8
14/05/1994 down 8 16
21/05/1994 up 2 14
28/05/1994 down 4 18
04/06/1994 non-mover 18
11/06/1994 up 6 12
18/06/1994 down 7 19
25/06/1994 up 12 7
02/07/1994 up 6 1
09/07/1994 non-mover 1
16/07/1994 down 1 2
23/07/1994 down 2 4
30/07/1994 down 1 5
06/08/1994 down 1 6
13/08/1994 down 5 11
20/08/1994 down 1 12
27/08/1994 down 8 20
03/09/1994 down 4 24
10/09/1994 down 7 31
17/09/1994 down 12 43
24/09/1994 down 12 55
01/10/1994 up 4 51
08/10/1994 non-mover 51
15/10/1994 down 10 61
22/10/1994 down 3 64
29/10/1994 down 17 81
05/11/1994 down 19 100
12/11/1994 up 4 96
21/01/1995 RE-ENTRY 95
04/02/1995 RE-ENTRY 94
11/02/1995 down 4 98


The Bride[]

02/12/1995 DEBUT 66
09/12/1995 down 16 82
27/01/1996 RE-ENTRY 97
03/02/1996 up 17 80
10/02/1996 up 3 77
17/02/1996 down 9 86
24/02/1996 up 6 80


Flowers[]

22/08/1998 DEBUT 15
29/08/1998 down 12 27
05/09/1998 down 13 40
12/09/1998 down 11 51
19/09/1998 down 10 61
26/09/1998 down 16 77
03/10/1998 down 7 84


Singles Of The 90s[]

27/11/1999 DEBUT 62
04/12/1999 down 26 88
Advertisement