UK Charts Archive Wiki
Advertisement
Akon

Akon

[Akon on Wikipedia]





Singles[]

Top 200 singles:

Top 100 singles:

Top 40 singles:

Top 10 singles:

Number one singles/highest peaking single (lead):

Number one singles/highest peaking single (featured):

Highest debut single (lead):

Highest debut single (featuring):

Biggest dropout:

Most weeks on Top 100:


As lead artist[]

Locked Up (ft. Styles P)[]

Import[]
11/12/2004 DEBUT 83
18/12/2004 up 7 76
25/12/2004 up 2 74
01/01/2005 up 13 61
08/01/2005 down 16 77
22/01/2005 RE-ENTRY 73
29/01/2005 down 5 78
05/02/2005 down 7 85
12/02/2005 down 4 89
19/02/2005 down 9 98


Release[]
05/03/2005 DEBUT 5
12/03/2005 down 3 8
19/03/2005 down 2 10
26/03/2005 down 7 17
02/04/2005 up 1 16
09/04/2005 down 6 22
16/04/2005 down 1 23
23/04/2005 down 3 26
30/04/2005 down 4 30
07/05/2005 down 4 34
14/05/2005 down 16 50
21/05/2005 down 1 51
28/05/2005 down 14 65
04/06/2005 down 14 79
11/06/2005 down 8 87



Lonely[]

14/05/2005 DEBUT 1
21/05/2005 non-mover 1
28/05/2005 down 1 2
04/06/2005 down 1 3
11/06/2005 up 1 2
18/06/2005 down 1 3
25/06/2005 down 1 4
02/07/2005 down 7 11
09/07/2005 down 1 12
16/07/2005 down 5 17
23/07/2005 down 6 23
30/07/2005 down 3 26
06/08/2005 down 3 29
13/08/2005 down 5 34
20/08/2005 down 10 44
27/08/2005 down 16 60
03/09/2005 down 17 77
10/09/2005 down 14 91
17/09/2005 down 5 96
25/02/2006 RE-ENTRY 84
04/03/2006 up 3 81
11/03/2006 down 8 89


Belly Dancer (Bananza)[]

20/08/2005 DEBUT 5
27/08/2005 down 5 10
03/09/2005 down 8 18
10/09/2005 down 7 25
17/09/2005 down 8 33
24/09/2005 down 9 42
01/10/2005 down 9 51
08/10/2005 down 17 68
15/10/2005 down 11 79
22/10/2005 down 12 91
29/10/2005 down 7 98
05/11/2005 non-mover 98


Pot Of Gold[]

17/12/2005 DEBUT 77


Smack That (ft. Eminem)[]

18/11/2006 DEBUT 12
25/11/2006 up 11 1
02/12/2006 down 1 2
09/12/2006 non-mover 2
16/12/2006 down 1 3
23/12/2006 down 3 6
30/12/2006 down 3 9
06/01/2007 up 5 4
13/01/2007 down 1 5
20/01/2007 down 3 8
27/01/2007 down 4 12
03/02/2007 down 5 17
10/02/2007 non-mover 17
17/02/2007 down 7 24
24/02/2007 down 6 30
03/03/2007 down 1 31
10/03/2007 down 10 41
17/03/2007 down 10 51
24/03/2007 down 4 55
31/03/2007 down 3 58
07/04/2007 non-mover 58
14/04/2007 down 7 65
21/04/2007 down 19 84
28/04/2007 up 6 78
05/05/2007 non-mover 78
12/05/2007 up 5 73
19/05/2007 down 3 76
26/05/2007 down 14 90
02/06/2007 down 6 96


I Wanna Love You (ft. Snoop Dogg)[]

13/01/2007 DEBUT 56
20/01/2007 up 21 35
27/01/2007 up 19 16
03/02/2007 up 5 11
10/02/2007 up 2 9
17/02/2007 non-mover 9
24/02/2007 up 6 3
03/03/2007 down 1 4
10/03/2007 down 5 9
17/03/2007 down 3 12
24/03/2007 down 5 17
31/03/2007 down 6 23
07/04/2007 down 2 25
14/04/2007 down 7 32
21/04/2007 down 6 38
28/04/2007 down 18 56
05/05/2007 down 5 61
12/05/2007 up 1 60
19/05/2007 down 10 70
26/05/2007 down 3 73
02/06/2007 down 13 86


Don't Matter[]

07/04/2007 DEBUT 82
14/04/2007 up 37 45
21/04/2007 up 12 33
28/04/2007 up 16 17
05/05/2007 up 5 12
12/05/2007 up 1 11
19/05/2007 up 8 3
26/05/2007 down 4 7
02/06/2007 up 1 6
09/06/2007 down 4 10
16/06/2007 down 1 11
23/06/2007 down 6 17
30/06/2007 down 2 19
07/07/2007 down 15 34
14/07/2007 down 11 45
21/07/2007 down 3 48
28/07/2007 down 4 52
04/08/2007 down 8 60
11/08/2007 down 4 64
18/08/2007 down 2 66


Mama Africa[]

11/08/2007 DEBUT 47
18/08/2007 down 15 62
25/08/2007 down 33 95


Sorry Blame It On Me[]

15/09/2007 DEBUT 74
22/09/2007 up 34 40
29/09/2007 up 9 31
06/10/2007 up 2 29
13/10/2007 down 2 31
20/10/2007 up 8 23
27/10/2007 down 5 28
03/11/2007 down 7 35
10/11/2007 up 13 22
17/11/2007 down 7 29
24/11/2007 down 6 35
01/12/2007 down 13 48
08/12/2007 down 12 60


Right Now (Na Na Na)[]

18/10/2008 DEBUT 87
25/10/2008 up 44 43
01/11/2008 down 1 44
08/11/2008 up 21 23
15/11/2008 up 4 19
22/11/2008 down 1 20
29/11/2008 up 6 14
06/12/2008 up 5 9
13/12/2008 up 1 8
20/12/2008 up 2 6
27/12/2008 down 12 18
03/01/2009 up 5 13
10/01/2009 down 3 16
17/01/2009 up 1 15
24/01/2009 down 1 16
31/01/2009 down 8 24
07/02/2009 down 5 29
14/02/2009 down 5 34
21/02/2009 down 7 41
28/02/2009 down 12 53
07/03/2009 down 3 56
14/03/2009 non-mover 56
21/03/2009 up 3 53
28/03/2009 non-mover 53
04/04/2009 down 7 60
11/04/2009 down 4 64
18/04/2009 up 5 59
25/04/2009 down 9 68
02/05/2009 down 18 86
09/05/2009 up 5 81
16/05/2009 down 9 90


I'm So Paid (ft. Lil Wayne & Young Jeezy)[]

01/11/2008 DEBUT 59
08/11/2008 down 13 72
24/01/2009 RE-ENTRY 74
31/01/2009 down 5 79
07/02/2009 down 2 81
14/02/2009 down 2 83
21/02/2009 non-mover 83
14/03/2009 RE-ENTRY 99
21/03/2009 up 3 96
04/04/2009 RE-ENTRY 99


Beautiful (ft. Kardinal Offishal & Colby O'Donis)
Beautiful
[]

Peak (aqua): 8

Weeks on peak: 2

Weeks on top 100: 35

Top 200: 48

Weeks on top 40: 15

Weeks on top 10: 4

Akon_-_Beautiful_ft._Colby_O'Donis,_Kardinal_Offishall

Akon - Beautiful ft. Colby O'Donis, Kardinal Offishall

First seen: 13/12/2008 (60)

Last seen: 07/11/2009 (168)

Date Status Position
13/12/2008 DEBUT 60
20/12/2008 up 4 56
27/12/2008 down 59 115
03/01/2009 down 37 152
10/01/2009 up 17 135
17/01/2009 up 69 66
24/01/2009 up 7 59
31/01/2009 up 6 53
07/02/2009 up 1 52
14/02/2009 down 4 56
21/02/2009 up 2 54
28/02/2009 down 2 56
07/03/2009 up 26 30
14/03/2009 up 17 13
21/03/2009 up 4 9
28/03/2009 up 1 8
04/04/2009 non-mover 8
11/04/2009 down 1 9
18/04/2009 down 3 12
25/04/2009 down 3 15
02/05/2009 down 8 23
09/05/2009 down 1 24
16/05/2009 down 5 29
23/05/2009 up 3 26
30/05/2009 down 7 33
06/06/2009 down 3 36
13/06/2009 down 3 39
20/06/2009 down 8 47
27/06/2009 down 5 52
04/07/2009 down 18 70
11/07/2009 down 29 99
18/07/2009 up 2 97
25/07/2009 up 26 71
01/08/2009 up 10 61
08/08/2009 down 13 74
15/08/2009 down 13 87
22/08/2009 down 14 101
29/08/2009 up 18 83
05/09/2009 down 23 106
12/09/2009 up 7 99
19/09/2009 down 7 106
26/09/2009 down 12 118
03/10/2009 down 23 131
10/10/2009 down 1 132
17/10/2009 up 8 124
24/10/2009 down 47 171
31/10/2009 up 7 164
07/11/2009 down 4 168


We Don't Care[]

18/07/2005 DEBUT 61
25/07/2005 down 8 69


Oh Africa (ft. Keri Hilson)[]

13/02/2010 DEBUT 56
20/02/2010 down 19 75
27/02/2010 down 23 98
06/03/2010 up 7 91
13/03/2010 down 5 96
19/06/2010 RE-ENTRY 92
26/06/2010 up 13 79





As featured artist[]

Find Us (with The Beatnuts)[]

16/10/2004 DEBUT 92


Soul Survivor (with Young Jeezy)[]

04/02/2006 DEBUT 16
11/02/2006 down 13 29
18/02/2006 down 5 34
25/02/2006 down 21 55
04/03/2006 down 29 84


Girls (with Beenie Man)[]

19/08/2006 DEBUT 73
26/08/2006 up 26 47
02/09/2006 down 32 79


Snitch (with Obie Trice)[]

09/09/2006 DEBUT 86
16/09/2006 up 42 44


The Sweet Escape (with Gwen Stefani)[]

03/02/2007 DEBUT 43
10/02/2007 up 20 23
17/02/2007 up 13 10
24/02/2007 up 2 8
03/03/2007 up 1 7
10/03/2007 up 4 3
17/03/2007 up 1 2
24/03/2007 non-mover 2
31/03/2007 down 2 4
07/04/2007 up 1 3
14/04/2007 non-mover 3
21/04/2007 down 3 6
28/04/2007 down 4 10
05/05/2007 down 1 11
12/05/2007 down 3 14
19/05/2007 down 4 18
26/05/2007 down 7 25
02/06/2007 down 5 30
09/06/2007 down 4 34
16/06/2007 down 6 40
23/06/2007 down 1 41
30/06/2007 down 20 61
07/07/2007 down 7 68
14/07/2007 down 9 77
21/07/2007 up 9 68
28/07/2007 up 1 67
04/08/2007 up 26 41
11/08/2007 down 8 49
18/08/2007 down 10 59
25/08/2007 down 19 78
01/09/2007 down 20 98
08/09/2007 down 1 99


I Tried (with Bone Thugs-n-Harmony)[]

19/05/2007 DEBUT 86
26/05/2007 up 10 76
02/06/2007 up 7 69
09/06/2007 down 27 96
16/06/2007 up 8 88


Sweetest Girl (Dollar Bill) (with Wyclef Jean ft. Lil Wayne & Niia)[]

24/11/2007 DEBUT 90
01/12/2007 up 24 66
08/12/2007 down 13 79


Hypnotized (with Plies)[]

Dangerous (with Kardinal Offishall)[]

Body On Me (with Nelly ft. Ashanti)[]

Silver & Gold (with Sway)[]

Just Go (with Lionel Richie)[]

Stuck With Each Other (with Akon)[]

Sexy Chick (with David Guetta)
Sexy Chick
[]

Peak: 1

First seen: 22/08/2009 (21)

Last seen: 10/07/2010 (99)



David_Guetta_-_Sexy_Chick_(Featuring_Akon)

David Guetta - Sexy Chick (Featuring Akon)








Shut It Down (with Pitbull)[]

We Are The World 25 For Haiti (amongst Artists for Haiti)[]

Move That Body (with Nelly ft. T-Pain)[]

Kush (with Dr. Dre ft. Akon)[]

I Just Had Sex (with The Lonely Island)
I Just Had Sex
[]

Peak: 68

First seen: 15/01/2011 (89)

Last seen: 19/02/2011 (93)



Who Dat Girl (with Flo Rida)[]

Crank It Up (with David Guetta)
Crank It Up
[]

Peak: 96

First seen: 10/09/2011 (96)

Last seen: 10/09/2011 (96)


==[]

I'm Day Dreaming (with Redd ft. Snoop Dogg)====





I_Just_Had_Sex_(feat._Akon)

I Just Had Sex (feat. Akon)




Play Hard (with David Guetta ft. Ne-Yo)
Play Hard
David_Guetta_-_Play_Hard_(Official_Video)_ft._Ne-Yo,_Akon

David Guetta - Play Hard (Official Video) ft. Ne-Yo, Akon

[]

Note: Play Hard samples Better Off Alone by Alice Deejay. Peak: 6

First seen: 22/09/2012 (22)

Last seen: 21/09/2013 (98)

















Albums[]

Trouble[]

12/02/2005 DEBUT 31
19/02/2005 down 7 38
26/02/2005 up 8 30
05/03/2005 up 1 29
12/03/2005 down 1 30
19/03/2005 down 3 33
26/03/2005 up 1 32
02/04/2005 up 1 31
09/04/2005 up 15 16
16/04/2005 up 11 5
23/04/2005 up 3 2
30/04/2005 up 1 1
07/05/2005 down 1 2
14/05/2005 up 1 1
21/05/2005 down 1 2
28/05/2005 down 2 4
04/06/2005 down 2 6
11/06/2005 down 2 8
18/06/2005 down 13 21
25/06/2005 down 11 32
02/07/2005 down 5 37
09/07/2005 down 10 47
16/07/2005 down 11 58
23/07/2005 up 1 57
30/07/2005 non-mover 57
06/08/2005 down 1 58
13/08/2005 down 2 60
20/08/2005 up 9 51
27/08/2005 up 13 38
03/09/2005 down 10 48
10/09/2005 down 4 52
17/09/2005 down 19 71
24/09/2005 down 27 98


Konvicted[]

02/12/2006 DEBUT 22
09/12/2006 down 16 38
16/12/2006 down 9 47
23/12/2006 down 7 54
30/12/2006 up 9 45
06/01/2007 up 6 39
13/01/2007 down 1 40
20/01/2007 up 5 35
27/01/2007 up 16 19
03/02/2007 up 3 16
10/02/2007 down 2 18
17/02/2007 down 3 21
24/02/2007 down 6 27
03/03/2007 up 8 19
10/03/2007 up 2 17
17/03/2007 down 11 28
24/03/2007 down 11 39
31/03/2007 up 3 36
07/04/2007 down 1 37
14/04/2007 up 4 33
21/04/2007 up 1 32
28/04/2007 up 2 30
05/05/2007 up 6 24
12/05/2007 up 3 21
19/05/2007 up 4 17
26/05/2007 down 3 20
02/06/2007 down 6 26
09/06/2007 down 3 29
16/06/2007 down 13 42
23/06/2007 down 11 53
30/06/2007 up 10 43
07/07/2007 down 11 54
14/07/2007 down 8 62
21/07/2007 down 3 65
28/07/2007 up 2 63
04/08/2007 up 20 43
11/08/2007 up 19 24
18/08/2007 down 1 25
25/08/2007 down 8 33
01/09/2007 down 21 54
08/09/2007 down 26 80
15/09/2007 down 8 88
27/10/2007 RE-ENTRY 80
05/01/2008 RE-ENTRY 70
12/01/2008 up 8 62
19/01/2008 down 13 75
26/01/2008 up 6 69
02/02/2008 down 7 76
09/02/2008 down 16 92
23/02/2008 RE-ENTRY 75
01/03/2008 up 7 68
08/03/2008 down 20 88
15/03/2008 down 1 89
22/03/2008 down 1 90
29/03/2008 up 5 85
05/04/2008 down 5 90
12/04/2008 down 2 92
19/04/2008 down 8 100


Freedom[]

13/12/2008 DEBUT 31
20/12/2008 down 7 38
27/12/2008 up 2 36
03/01/2009 non-mover 36
10/01/2009 up 5 31
17/01/2009 up 10 21
24/01/2009 down 2 23
31/01/2009 down 1 24
07/02/2009 non-mover 24
14/02/2009 down 6 30
21/02/2009 down 6 36
28/02/2009 down 4 40
07/03/2009 down 2 42
14/03/2009 up 19 23
21/03/2009 up 5 18
28/03/2009 down 6 24
04/04/2009 up 16 8
11/04/2009 up 1 7
18/04/2009 down 1 8
25/04/2009 up 2 6
02/05/2009 down 2 8
09/05/2009 down 2 10
16/05/2009 down 5 15
23/05/2009 down 1 16
30/05/2009 down 2 18
06/06/2009 down 9 27
13/06/2009 down 10 37
20/06/2009 down 16 53
27/06/2009 down 20 73
04/07/2009 up 1 72
11/07/2009 down 6 78
18/07/2009 up 6 72
25/07/2009 up 16 56
01/08/2009 down 9 65
08/08/2009 up 7 58
15/08/2009 up 16 42
22/08/2009 up 4 38
29/08/2009 up 1 37
05/09/2009 up 5 32
12/09/2009 non-mover 32
19/09/2009 down 15 47
26/09/2009 down 7 54
03/10/2009 down 5 59
10/10/2009 down 5 64
17/10/2009 non-mover 64
24/10/2009 down 5 69
31/10/2009 down 8 77
07/11/2009 down 7 84
14/11/2009 down 1 85
21/11/2009 up 2 83
Advertisement