UK Charts Archive Wiki
Advertisement


Singles[]

As lead artist[]

Going Out Of My Head[]

03/05/1997 DEBUT 57


Everybody Needs A 303[]

01/11/1997 DEBUT 34
08/11/1997 down 29 63
15/11/1997 down 28 91


Rockafeller Skank[]

20/06/1998 DEBUT 6
27/06/1998 down 6 12
04/07/1998 down 3 15
11/07/1998 down 6 21
18/07/1998 down 6 27
25/07/1998 down 4 31
01/08/1998 down 4 35
08/08/1998 down 9 44
15/08/1998 down 12 56
22/08/1998 down 17 73
29/08/1998 down 3 76
05/09/1998 down 8 84
12/09/1998 down 7 91
19/09/1998 down 3 94
26/09/1998 down 1 95
03/10/1998 down 5 100
25/08/2012 RE-ENTRY 75


Gangster Trippin'[]

17/10/1998 DEBUT 3
24/10/1998 down 4 7
31/10/1998 down 6 13
07/11/1998 down 5 18
14/11/1998 down 10 28
21/11/1998 down 4 32
28/11/1998 down 14 46
05/12/1998 down 14 60
12/12/1998 down 23 83
19/12/1998 down 6 89
26/12/1998 down 9 98
02/01/1999 up 17 81
09/01/1999 down 10 91
16/01/1999 up 1 90
23/01/1999 up 1 89


Praise You[]

16/01/1999 DEBUT 1
23/01/1999 down 3 4
30/01/1999 down 5 9
06/02/1999 down 4 13
13/02/1999 down 5 18
20/02/1999 down 5 23
27/02/1999 down 2 25
06/03/1999 down 9 34
13/03/1999 down 15 49
20/03/1999 down 12 61
27/03/1999 down 5 66
03/04/1999 down 6 72
10/04/1999 down 15 87
01/05/1999 RE-ENTRY 100


Right Here Right Now[]

01/05/1999 DEBUT 2
08/05/1999 down 2 4
15/05/1999 down 5 9
22/05/1999 down 9 18
29/05/1999 down 13 31
05/06/1999 down 6 37
12/06/1999 down 6 43
19/06/1999 down 9 52
26/06/1999 down 3 55
03/07/1999 down 10 65
10/07/1999 down 15 80
17/07/1999 down 9 89
31/07/1999 RE-ENTRY 87
07/08/1999 down 3 90
25/08/2012 RE-ENTRY 62


Sunset (Bird Of Prey)[]

28/10/2000 DEBUT 9
04/11/2000 down 15 24
11/11/2000 down 13 37
18/11/2000 down 12 49
25/11/2000 down 18 67
02/12/2000 up 11 56
09/12/2000 up 3 53
16/12/2000 down 25 78
23/12/2000 down 5 83
30/12/2000 up 13 70
06/01/2001 up 16 54
13/01/2001 non-mover 54
20/01/2001 down 6 60
27/01/2001 down 4 64
03/02/2001 down 11 75
10/02/2001 down 12 87


Demons (ft. Macy Gray)[]

20/01/2001 DEBUT 16
27/01/2001 down 20 36
03/02/2001 down 15 51
10/02/2001 down 17 68
17/02/2001 up 3 65
24/02/2001 down 22 87
03/03/2001 down 3 90


Star 69/Weapons Of Choice[]

05/05/2001 DEBUT 10
12/05/2001 down 10 20
19/05/2001 down 5 25
26/05/2001 down 10 35
02/06/2001 down 9 44
09/06/2001 down 11 55
16/06/2001 down 16 71
23/06/2001 down 10 81


Ya Mama/Song For Shelter[]

15/09/2001 DEBUT 30
22/09/2001 down 19 49


Song For Shelter (ft. Roland Clarke)[]

01/12/2001 DEBUT 90


Retox[]

26/01/2002 DEBUT 73
02/02/2002 down 18 91


Talkin' About My Baby/Drop The Hate[]

29/06/2002 DEBUT 92


Slash Dot Dash [/.-][]

02/10/2004 DEBUT 12
09/10/2004 down 14 26
16/10/2004 down 22 48


Wonderful Night[]

11/12/2004 DEBUT 51
18/12/2004 down 11 62


The Joker[]

12/03/2005 DEBUT 32
19/03/2005 down 33 65


That Old Pair Of Jeans[]

08/07/2006 DEBUT 39
15/07/2006 down 29 68


Champion Sound[]

18/11/2006 DEBUT 88


Eat Sleep Rave Repeat (with Riva Starr ft. Beardyman)[]

Peak: 3 [2]

Top 10: 3

Top 40: 5

Top 100: 14

Top 200: 14

First seen: 09/11/2013 (3) [2]

Last seen: 08/02/2014 (95)

Date Status Position
09/11/2013 DEBUT 3
16/11/2013 down 6 9
23/11/2013 down 8 17
30/11/2013 down 11 28
07/12/2013 down 16 44
14/12/2013 down 11 55
21/12/2013 down 14 69
28/12/2013 down 21 90
04/01/2014 up 29 61
11/01/2014 up 10 51
18/01/2014 up 2 49
25/01/2014 down 5 54
01/02/2014 down 17 71
08/02/2014 down 24 95

Albums[]

As main artist[]

Better Living Through Chemistry[]

28/09/1996 DEBUT 69
05/10/1996 down 26 95
15/05/1999 RE-ENTRY 73
22/05/1999 non-mover 73
29/05/1999 down 15 88


You've Come A Long Way, Baby[]

Halfway Between The Gutter & The Stars[]

Palookaville[]

Why Try Harder - The Greatest Hits[]

As featured artist[]

Here Lies Love (with David Byrne)[]

Advertisement