Singles
Edit
Pos. | Symbol | Last Week | Pk | Wks | Artist | Title |
---|---|---|---|---|---|---|
1. | ![]() | 1 | 1 | 3 | Cliff Richard | The Millennium Prayer |
2. | ![]() | NE | 2 | 1 | Artful Dodger | Re-Rewind The Crowd Say Bo Selecta ft Craig David |
3. | ![]() | 2 | 1 | 3 | The Wamdue Project | King Of My Castle |
4. | ![]() | 5 | 4 | 2 | Alice Deejay | Back In My Life |
5. | ![]() | NE | 5 | 1 | Mario Piu | Communication (Somebody Answer The Phone) |
6. | ![]() | 3 | 3 | 2 | Boyzone | Every Day I Love You |
7. | ![]() | 8 | 2 | 7 | R Kelly | If I Could Turn Back The Hands Of Time |
8. | ![]() | 6 | 6 | 2 | Martine McCutcheon | Talking In Your Sleep/Love Me |
9. | ![]() | 4 | 4 | 2 | Melanie C | Northern Star |
10. | ![]() | NE | 10 | 1 | Atomic Kitten | Right Now |
11. | ![]() | 9 | 6 | 10 | Macy Gray | I Try |
12. | ![]() | NE | 12 | 1 | Celine Dion | That's The Way It Is |
13. | ![]() | 10 | 10 | 2 | Lolly | Big Boys Don't Cry/Rockin' Robin |
14. | ![]() | 7 | 1 | 4 | Robbie Williams | She's The One/It's Only Us |
15. | ![]() | NE | 15 | 1 | Bob Marley | Turn Your Lights Down Low ft Lauryn Hill |
16. | ![]() | 13 | 1 | 6 | Five | Keep On Movin' |
17. | ![]() | 12 | 2 | 4 | Will Smith | Will 2K |
18. | ![]() | NE | 18 | 1 | The Corrs | Radio |
19. | ![]() | NE | 19 | 1 | Whitney Houston | I Learned From The Best |
20. | ![]() | NE | 20 | 1 | Jamiroquai | King For A Day |
21. | ![]() | NE | 21 | 1 | A*Teens | Super Trouper |
22. | ![]() | NE | 22 | 1 | Salt-N-Pepa | The Brick Track Versus Gitty Up |
23. | ![]() | 14 | 1 | 5 | Geri Halliwell | Lift Me Up |
24. | ![]() | 11 | 11 | 2 | Phats And Small | Tonite |
25. | ![]() | 15 | 10 | 3 | Glamma Kid | Why |
26. | ![]() | 17 | 5 | 5 | Jennifer Lopez | Waiting For Tonight |
27. | ![]() | 19 | 1 | 9 | Christina Aguilera | Genie In A Bottle |
28. | ![]() | NE | 28 | 1 | Leftfield | Dusted ft. Roots Manuva |
29. | ![]() | 18 | 1 | 7 | Westlife | Flying Without Wings |
30. | ![]() | 21 | 1 | 12 | Eiffel 65 | Blue (Da Ba Dee) |
31. | ![]() | 16 | 3 | 4 | A1 | Everytime/Ready Or Not |
32. | ![]() | NE | 32 | 1 | Michael Moog | That Sound |
33. | ![]() | 20 | 12 | 3 | Texas | When We Are Together |
34. | ![]() | 25 | 6 | 5 | Another Level | Bomb Diggy |
35. | ![]() | 22 | 11 | 3 | Garbage | The World Is Not Enough |
36. | ![]() | 32 | 3 | 11 | Shania Twain | Man! I Feel Like A Woman! |
37. | ![]() | 24 | 8 | 4 | Travis | Turn |
38. | ![]() | 29 | 5 | 6 | Mariah Carey | Heartbreaker ft. Jay-Z |
39. | ![]() | 23 | 2 | 5 | Tin Tin Out | What I Am ft Emma Bunton |
40. | ![]() | 26 | 2 | 9 | Ann Lee | 2 Times |
41. | ![]() | 34 | 10 | 5 | Savage Garden | I Knew I Loved You |
42. | ![]() | NE | 42 | 1 | Mary J Blige | Deep Inside |
43. | ![]() | 28 | 17 | 3 | Groove Armada | I See You Baby ft Gram'ma Funk |
44. | ![]() | 35 | 16 | 5 | Mr Vegas | Heads High {1999} |
45. | ![]() | 37 | 12 | 4 | Ricky Martin | Shake Your Bon-Bon |
46. | ![]() | 39 | 5 | 7 | Backstreet Boys | Larger Than Life |
47. | ![]() | 31 | 31 | 2 | Beverley Knight | Sista Sista |
48. | ![]() | 27 | 27 | 2 | Gouryella | Walhalla |
49. | ![]() | 38 | 13 | 4 | Paul Van Dyk | Another Way/Avenue |
50. | ![]() | 40 | 24 | 4 | Puff Daddy | Best Friend ft Mario Winans |
51. | ![]() | 53 | 5 | 8 | Steps | After The Love Has Gone |
52. | ![]() | 30 | 30 | 2 | Lustral | Everytime {1999} |
53. | ![]() | 33 | 33 | 2 | Airscape | L'Esperanza |
54. | ![]() | 36 | 36 | 2 | Supergrass | Mary |
55. | ![]() | 48 | 3 | 8 | ATB | Don't Stop |
56. | ![]() | 44 | 5 | 11 | Britney Spears | (You Drive Me) Crazy |
57. | ![]() | 42 | 14 | 3 | Blur | No Distance Left To Run |
58. | ![]() | 54 | 4 | 9 | B*Witched | Jesse Hold On |
59. | ![]() | 45 | 2 | 11 | S Club 7 | S Club Party |
60. | ![]() | NE | 60 | 1 | Dust Brothers | This Is Your Life ft. Brad Pitt |
61. | ![]() | 50 | 27 | 3 | The Lightning Seeds | Life's Too Short |
62. | ![]() | 55 | 10 | 7 | Tina Turner | When The Heartache Is Over |
63. | ![]() | 57 | 17 | 6 | Phil Collins | You'll Be In My Heart |
64. | ![]() | 49 | 11 | 4 | Stereophonics | Hurry Up And Wait |
65. | ![]() | 61 | 1 | 15 | Lou Bega | Mambo No 5 (A Little Bit Of...) |
66. | ![]() | 51 | 14 | 5 | Alena | Turn It Around |
67. | ![]() | 43 | 43 | 2 | Muse | Muscle Museum |
68. | ![]() | 41 | 41 | 2 | The Offspring | She's Got Issues |
69. | ![]() | 52 | 36 | 3 | 702 | You Don't Know |
70. | ![]() | 65 | 9 | 7 | Destiny's Child | Bug A Boo |
71. | ![]() | 85 | 5 | 12 | Thunderbugs | Friends Forever |
72. | ![]() | 47 | 35 | 3 | The Village People | YMCA (Millenium Mix) |
73. | ![]() | NE | 73 | 1 | Barenaked Ladies | Brian Wilson |
74. | ![]() | NE | 74 | 1 | POB | Bluebottle/Fly ft DJ Patrick Reid |
75. | ![]() | 64 | 9 | 6 | Diana Ross | Not Over You Yet |
76. | ![]() | 46 | 46 | 2 | Bush | The Chemicals Between Us |
77. | ![]() | 63 | 15 | 5 | Planet Perfecto | Bullet In The Gun |
78. | ![]() | 71 | 14 | 7 | Simply Red | Ain't That A Lot Of Love |
79. | ![]() | NE | 79 | 1 | Junior Jack | My Feeling |
80. | ![]() | 68 | 15 | 6 | Dreem Teem vs. Neneh Cherry | Buddy X '99 |
81. | ![]() | 67 | 27 | 4 | Beck | Sexx Laws |
82. | ![]() | 74 | 30 | 5 | Madison Avenue | Don't Call Me Baby |
83. | ![]() | 73 | 1 | 13 | The Vengaboys | We're Going To Ibiza |
84. | ![]() | 69 | 5 | 9 | Jordan Knight | Give It To You |
85. | ![]() | 60 | 12 | 6 | Basement Jaxx | Jump 'n' Shout |
86. | ![]() | 89 | 6 | 14 | Martine McCutcheon | I've Got You |
87. | ![]() | 62 | 43 | 3 | Culture Club | Cold Shoulder/Starman |
88. | ![]() | NE | 88 | 1 | Mr. Spring | Blaxxtraxx 3 (Funky Nassau) |
89. | ![]() | 56 | 56 | 2 | Golden Girls | Kinetic '99 |
90. | ![]() | 93 | 21 | 6 | Cher | Dov'è L'Amore |
91. | ![]() | RE (105) | 4 | 9 | Melanie C | Goin' Down/Ga Ga |
92. | ![]() | RE (114) | 15 | 8 | Adam Rickitt | Everything My Heart Desires |
93. | ![]() | 75 | 25 | 6 | Semisonic | Closing Time |
94. | ![]() | 80 | 3 | 12 | Bob Marley vs. Funstar De Luxe | Sun In Shining |
95. | ![]() | 76 | 11 | 7 | ATFC presents Onephatdiva | In And Out Of My Life |
96. | ![]() | 81 | 9 | 10 | Gabrielle | Sunshine |
97. | ![]() | NE | 97 | 1 | Donnie Munro | Will You Walk On By? ft. Holly Tomás |
98. | ![]() | 86 | 2 | 14 | DJ Jean | The Launch |
99. | ![]() | 82 | 1 | 19 | Ronan Keating | When You Say Nothing At All |
100. | ![]() | 78 | 18 | 5 | Embrace | Hooligan |
Dropouts (Weeks denote top 100)
Edit
- 58. Memphis Bleek featuring Jay-Z - What You Think Of That? (Pk : 58) (1 week)
- 59. Ocean Colour Scene - So Low (Pk : 34) (2 weeks)
- 66. Gomez - We Haven't Turned Around (Pk : 38) (2 weeks)
- 70. Moonman - Don't Be Afraid '99 (Pk : 41) (2 weeks)
- 72. David Gray - Please Forgive Me (Pk : 72) (1 week)
- 77. Mauro Picotto - Lizard (Gonna Get You) (1999 Re-Release) (Pk : 33) (3 weeks)
- 79. Primal Scream - Swastika Eyes (Pk : 22) (3 weeks)
- 83. Rico - Shave Your Head (Pk : 83) (1 week)
- 84. The Honeyz - Never Let You Down (Pk : 7) (7 weeks)
- 87. Geri Halliwell - Mi Chico Latino (Pk : 1) (15 weeks)
- 88. CRW - I Feel Love : Part 3 (Pk : 88) (1 week)
- 90. Coal Chamber - Shock The Monkey (Pk : 90) (1 week)
- 91. Suede - Can't Get Enough (Pk : 23) (3 weeks)
- 92. T.R. Junior - Rock With Me (Pk : 92) (1 week)
- 94. Texas - Summer Son (Pk : 5) (14 weeks) (also dropped out of Top 200 in the following week)
- 95. 911 - Wonderland (Pk : 13) (7 weeks)
- 96. Cass & Slide - Perception (Pk : 96) (1 week)
- 97. Ian Brown - Love Like A Fountain (Pk : 23) (5 weeks)
- 98. Shola Ama - Still Believe (Pk : 26) (5 weeks)
- 99. Shaft - Mucho Mambo (Sway) (Pk : 2) (14 weeks)
- 100. Eurythmics - I Saved The World Today (Pk : 11) (8 weeks)
Albums
Edit
Pos. | Last Week | Wks | Artist | Title |
---|---|---|---|---|
1. | 2 | 63 | Shania Twain | Come On Over |
2. | 1 | 6 | Steps | Steptacular |
3. | 3 | 3 | Celine Dion | All The Way - A Decade Of Song |
4. | 4 | 28 | Travis | The Man Who |
5. | 5 | 5 | Westlife | Westlife |
6. | 6 | 15 | Macy Gray | On How Life Is |
7. | 7 | 4 | Five | Invincible |
8. | 9 | 3 | Charlotte Church | Charlotte Church |
9. | 18 | 27 | Boyzone | By Request |
10. | 24 | 6 | Genesis | Turn It On Again - The Hits |
11. | 11 | 3 | The Corrs | Unplugged |
12. | 10 | 3 | Will Smith | Willennium |
13. | 8 | 4 | Cher | The Greatest Hits |
14. | 13 | 247 | ABBA | Gold - Greatest Hits |
15. | 15 | 54 | Robbie Williams | I've Been Expecting You |
16. | 12 | 4 | Queen | Greatest Hits III |
17. | 16 | 39 | Stereophonics | Performance And Cocktails |
18. | 31 | 5 | Tina Turner | Twenty Four Seven |
19. | 14 | 3 | Bryan Adams | The Best Of Me |
20. | 17 | 9 | S Club 7 | S Club |
21. | 25 | 13 | Martine McCutcheon | You, Me & Us |
22. | 21 | 16 | Geri Halliwell | Schizophonic |
23. | 23 | 39 | Britney Spears | Baby One More Time |
24. | 22 | 4 | Vonda Shepard | Heart & Soul - New Songs From Ally Mcbeal |
25. | 27 | 30 | Texas | The Hush |
26. | 26 | 4 | Andrea Bocelli | Sacred Arias |
27. | 28 | 10 | Tom Jones | Reload |
28. | 38 | 6 | Melanie C | Northern Star |
29. | 29 | 7 | B*Witched | Awake And Breathe |
30. | 37 | 7 | Eric Clapton | Clapton Chronicles - The Best Of Eric Clapton |
31. | 35 | 3 | Cat Stevens | Remember - The Ultimate Collection |
32. | 30 | 4 | Nat King Cole | The Ultimate Collection |
33. | 20 | 2 | A1 | Here We Come |
34. | 32 | 4 | Savage Garden | Affirmation |
35. | 43 | 5 | Simply Red | Love And The Russian Winter |
36. | 34 | 13 | Semisonic | Feeling Strangely Fine |
37. | NEW | 1 | Fun Lovin' Criminals | Mimosa |
38. | 42 | 36 | Vengaboys | The Party Album! |
39. | 1 | 4 | Michael Ball | In Concert - Royal Albert Hall / Christmas |
40. | 41 | 2 | The Mavericks | The Best Of Mavericks |
41 | 39 | Mariah Carey | Rainbow | |
42 | RE (138) | 40 | Barry White | The Barry White Collection |
43 | 19 | Beck | Midnight Vultures | |
44 | 44 | Backstreet Boys | Millenium | |
45 | NEW | Guns 'N' Roses | Live - Era '87-'93 | |
46 | 36 | Beastie Boys | Anthology - The Sounds OF Silence | |
47 | RE (184) | 44 | The Bee Gees | Live - One Night Only |
48 | 62 | Whitney Houston | My Love Is Your Love | |
49 | 65 | Jamiroquai | Synkronized | |
50 | 49 | R. Kelly | R. | |
51 | 45 | The Eurythmics | Peace | |
52 | 56 | Supergrass | Supergrass | |
53 | 57 | The Chemical Brothers | Surrender | |
54 | 61 | TLC | Fanmail | |
55 | 48 | Ricky Martin | Ricky Martin | |
56 | 33 | Metallica | S&M - Metallica Live | |
57 | 77 | Lolly | My First Album | |
58 | 60 | Leftfield | Rhythm & Stealth | |
59 | 54 | Another Level | Nexus | |
60 | 47 | Jennifer Lopez | On The 6 | |
61 | 52 | Bryan Ferry | As Time Goes By | |
62 | 68 | James A. Johnston | WWF: The Music Vol. 4 | |
63 | 53 | Destiny's Child | The Writing's On The Wall | |
64 | 59 | Alanis Morrissette | MTV Unplugged | |
65 | 51 | Belinda Carlisle | A Place On Earth: The Greatest Hits | |
66 | 72 | Kennedy/English Chamber Orchestra | Classic Kennedy | |
67 | 73 | Paul McCartney | Run Devil Run | |
68 | 58 | The Offspring | Americana | |
69 | 46 | The Lightning Seeds | Tilt | |
70 | 55 | Eminem | The Slim Shady LP | |
71 | 50 | Michael Bolton | Timeless (The Classics) Vol. II | |
72 | RE | Travis | Good Feeling | |
73 | 70 | Andrea Bocelli | Sogno | |
74 | 69 | Robbie Williams | Life Thru A Lens | |
75 | 82 | Dean Martin | The Very Best Of Dean Martin: Capitol/Reprise Years | |
76 | RE (119) | 152 | The Bee Gees | The Very Best Of The Bee Gees |
77 | 74 | Lauryn Hill | The Miseducation Of Lauryn Hill | |
78 | 63 | Foo Fighters | There Is Nothing Left To Lose | |
79 | 71 | Bob Marley & The Wailers | Legend | |
80 | 78 | U2 | The Best Of 1980-1990 | |
81 | 75 | Gomez | Liquid Skin | |
82 | 66 | Ocean Colour Scene | One From The Modern | |
83 | 86 | The Corrs | Forgiven, Not Forgotten | |
84 | 92 | The Charlatans | Us & Us Only | |
85 | 80 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | |
86 | 76 | Red Hot Chilli Peppers | Californication | |
87 | 67 | Dr. Dre | 2001 | |
88 | 85 | Foster & Allen | One Day At A Time | |
89 | 89 | John Lennon | Lennon Legend: The Very Best Of John Lennon | |
90 | 93 | Queen | Greatest Hits | |
91 | RE (151) | 199 | Tina Turner | Simply The Best |
92 | 97 | James | Millionaires | |
93 | 91 | Barbra Streisand | A Love Like Ours | |
94 | 94 | Daniel O'Donnell | The Greatest Hits | |
95 | 84 | ABBA | More ABBA Gold: More ABBA Hits | |
96 | NEW (130) | 1 | Led Zepellin | Early Days - The Best Of Led Zepellin Vo. 1 |
97 | 87 | Charlotte Church | Voice Of An Angel | |
98 | 96 | Madonna | Ray Of Light | |
99 | 83 | Steps | Step One | |
100 | RE (102) | 54 | George Michael | Ladies & Gentlemen: The Best Of George Michael |
Dropouts
Edit
- 64. Culture Club - Don't Mind If I Do (Pk: 64) (Weeks: 1)
- 79. Korn - Issues (Pk: 37) (Weeks: 2)
- 81. Enrique Iglesias - Enrique (Pk: 81) (Weeks: 1)
- 88. Ace Of Base - Singles of the 90's (Pk: 62) (Weeks: 2)
- 90. Nas - Nastradamus (Pk: 90) (Weeks: 1)
- 95. Ian Brown - Golden Greats (Pk: 14) (Weeks: 3)
- 98. Fatboy Slim - You've Come A Long Way, Baby (Pk 1) (Weeks: 58)
- 99. Blur - 13 (Pk: 1) (Weeks: 30)
- 100. Nirvana - Nevermind (Pk: 7) (Weeks: 246)
101-200
Edit
- 133 (New) Mike Oldfield - The Millenium Bell
- 176 (New) Raekwon - Immobilarity
- 200 (New) Sisqo - Unleash The Dragon