Status | Position | Last Week | Artist | Single | Outcome | Peak | Weeks |
---|---|---|---|---|---|---|---|
new | 1 | NEW | Avicii Vs Nicky Romero | I Could Be The One (Nicktim) | 1 | 1 | |
down 1 | 2 | 1 | Macklemore & Ryan Lewis feat. Ray Dalton | Thrift Shop | 2 | 1 | 4 |
new | 3 | NEW | Gabrielle Aplin | Please Don't Say You Love Me | 6 | 1 | |
down 1 | 4 | 2 | Disclosure feat. Aluna George | White Noise | 5 | 2 | 3 |
up 3 | 5 | 8 | Rihanna feat. Mikky Ekko | Stay | 4 | 4 | 10 |
down 3 | 6 | 3 | Bingo Players feat. Far East Movement | Get Up (Rattle) | 10 | 1 | 4 |
non-mover | 7 | 7 | Calvin Harris feat. Tinie Tempah | Drinking From The Bottle | 8 | 5 | 15 |
down 4 | 8 | 4 | Emeli Sandé | Clown | 9 | 4 | 11 |
down 3 | 9 | 6 |
will.i.am feat. Britney Spears | Scream & Shout | 11 | 1 | 9 |
down 1 | 10 | 9 | Taylor Swift | I Knew You Were Trouble | 12 | 2 | 18 |
up 17 | 11 | 28 | The Lumineers | Ho Hey | 15 | 8 | 18 |
down 2 | 12 | 10 | Dizzee Rascal | Bassline Junkie | 13 | 10 | 6 |
down 1 | 13 | 12 | Little Mix | Change Your Life | 14 | 12 | 4 |
new | 14 | 46 | Bruno Mars | When I Was Your Man | 7 | 46 | 2 |
down 1 | 15 | 14 | James Arthur | Impossible | 19 | 1 | 9 |
up 4 | 16 | 20 | Justin Timberlake feat. Jay-Z | Suit & Tie | 16 | 3 | 5 |
down 4 | 17 | 13 | Lawson | Learn To Love Again | 17 | 13 | 5 |
up 1 | 18 | 19 | Rita Ora | Radioactive | 18 | 18 | 5 |
down 3 | 19 | 16 | Ellie Goulding | Explosions | 21 | 16 | 4 |
down 15 | 20 | 5 | Fall Out Boy | My Songs Know What You Did In The Dark | 20 | 5 | 2 |
up 2 | 21 | 23 | Bruno Mars | Locked Out Of Heaven | 22 | 2 | 14 |
new | 22 | NEW | Baauer | Harlem Shake | 3 | 1 | |
up 9 | 23 | 32 | Labrinth | Beneath Your Beautiful | 30 | 1 | 17 |
down 3 | 24 | 21 | One Direction | Kiss You | 26 | 9 | 13 |
new | 25 | NEW | P!nk feat. Nate Ruess | Just Give Me A Reason | 24 | 74 | 2 |
down 15 | 26 | 11 | Conor Maynard feat. Wiley | Animal | 34 | 6 | 6 |
new | 27 | NEW | Foals | My Number | 23 | 1 | |
down 4 | 28 | 24 | PSY | Gangnam Style | 29 | 1 | 24 |
new | 29 | NEW | Drake | Started From The Bottom | 25 | 1 | |
down 13 | 30 | 17 | Pitbull feat. TJR | Don't Stop The Party | 31 | 6 | 11 |
new | 31 | NEW | Justin Timberlake | Mirrors | 28 | 1 | |
down 7 | 32 | 25 | Rihanna | Diamonds | 27 | 1 | 20 |
down 15 | 33 | 18 | 50 Cent feat. Eminem & Adam Levine | My Life | 33 | 2 | 5 |
down 12 | 34 | 22 | Flo Rida | Let It Roll | 35 | 19 | 6 |
down 8 | 35 | 27 | Swedish House Mafia feat. John Martin | Don't You Worry Child | 32 | 1 | 19 |
down 6 | 36 | 30 | The Fray | How To Save A Life | 52 | 4 | 63 |
down 22 | 37 | 15 | Devlin feat. Diane Birch | Rewind | 40 | 10 | 3 |
down 7 | 38 | 31 | Olly Murs feat. Flo Rida | Troublemaker | 36 | 1 | 13 |
down 10 | 39 | 29 | Ke$ha | Die Young | 38 | 7 | 12 |
down 14 | 40 | 26 | Matrix & Futurebound feat. Baby Blue | Magnetic Eyes | 42 | 24 | 7 |
Chart Update |
---|
2010 | 2011 | 2012 | 2013 | 2014 |
02/01/2013 • 09/01/2013 • 16/01/2013 • 23/01/2013 •30/01/2013 • 06/02/2013 • 13/02/2013 • 20/02/2013 • 27/02/2013 • 06/03/2013 • 13/03/2013 • 20/03/2013 • 27/03/2013 • 03/04/2013 • 10/04/2013 • 17/04/2013 • 24/04/2013 • 01/05/2013 • 08/05/2013 • 15/05/2013 • 22/05/2013 • 29/05/2013 • 05/06/2013 • 12/06/2013 • 19/06/2013 • 26/06/2013 • 03/07/2013 • 10/07/2013 • 17/07/2013 • 24/07/2013 • 31/07/2013 • 07/08/2013 • 14/08/2013 • 21/08/2013 • 28/08/2013 • 04/09/2013 • 11/09/2013 • 18/09/2013 • 25/09/2013 • 02/10/2013 • 09/10/2013 • 16/10/2013 • 23/10/2013 • 30/10/2013 • 06/11/2013 • 13/11/2013 • 20/11/2013 • 27/11/2013 • 04/12/2013 • 11/12/2013 • 18/12/2013 |